Este lote destaca por su variedad de productos populares de franquicias como Marvel, Harry Potter, Disney Pixar, LOL Surprise y más, incluyendo figuras, bolsos, puzzles, libretas y accesorios de moda para públicos jóvenes y coleccionistas. Ideal para tiendas de regalos, jugueterías, y puntos de venta con foco en cultura pop, infantil y juvenil.
Tabla productos del lote
| Producto | UPC/EAN | Cantidad | PVPr unidad (€) | Subtotal (€) |
|---|---|---|---|---|
| Beast Kingdom XMen Mini Egg Attack Cyclops Figure | 4710227014174 | 1 | 21,95 | 21,95 |
| Beast Kingdom XMen Mini Egg Attack Wolverine Figure | 4710227014167 | 1 | 21,95 | 21,95 |
| Llavero Pocket POP Kong con hacha Godzilla Vs. Kong | 889698509589 | 1 | 11,95 | 11,95 |
| CARS 3 Tasche Book Race 32476 Estuche | 8435376324764 | 1 | 13,95 | 13,95 |
| Libreta Gryffindor Quidditch Harry Potter | 8445118007534 | 1 | 9,95 | 9,95 |
| Trolls Pennfodral Cylinder 21cm | 8427934942404 | 1 | 6,95 | 6,95 |
| Bolso bandolera Mascotas 20x14x7 cm | 8435376355171 | 1 | 18,95 | 18,95 |
| Puzzle Clementoni Friends 500 piezas | 8005125350902 | 1 | 9,95 | 9,95 |
| Llavero Goma Rubeus Hagrid Harry Potter | 8435450204586 | 1 | 11,95 | 11,95 |
| Libreta PRO-DG 85 Karactermania | 8435376379276 | 1 | 7,95 | 7,95 |
| Frozen Portamonete Karactermania Disney | 8435376330697 | 1 | 6,95 | 6,95 |
| Girl’s Necklace LOL Surprise! 73782 Red | 8427934413782 | 1 | 8,95 | 8,95 |
| Mochila pequeña LOL Surprise! Squad Goals | 8054708094177 | 1 | 21,95 | 21,95 |
| Shimmer & Shine 3D Oval Insulated Lunch Bag | 8435376363046 | 1 | 19,95 | 19,95 |
| Funko Pop Dug con ardilla 1092 Dug Days Disney Pixar | 889698573849 | 1 | 13,95 | 13,95 |
| FUNKO POP Loki el Gigante de Hielo 972 Marvel | 889698586498 | 1 | 14,95 | 14,95 |
| Figura Astral Doctor Strange Marvel | 5010993791033 | 1 | 25,95 | 25,95 |
| HARRY POTTER – Gold – A5 Notebook | 5060718142817 | 1 | 7,95 | 7,95 |
| Harry Potter Mini Moments Vinyl Figura Draco | 889698573627 | 1 | 11,95 | 11,95 |
| L.O.L. Surprise Faux Leather Handbag | 8427934512331 | 2 | 19,95 | 39,90 |
| FUNKO POP Tanjiro VS Rui 1034 Demon Slayer | 889698490092 | 1 | 34,95 | 34,95 |
| PRODG DIN A4 Notebook Samoa Portable Handbag | 8435376380029 | 1 | 7,95 | 7,95 |
| Oh My Pop Sprinkles A4 notebook | 8435376378989 | 1 | 6,95 | 6,95 |
| FIGURA FUNKO MINI MOMENTS: HP ANNIVERSARY- RON | 889698573658 | 1 | 13,95 | 13,95 |
| Blue Sky Studios Bolsa Portameriendas Riverdale | 5060718140882 | 1 | 16,95 | 16,95 |
Datos de interés comercial
-
PVPr total: 440,70 €
-
Unidades totales: 27
-
Precio Lote (rebajado): 129,95 €
-
Ahorro (€): 440,70 − 129,95 = 310,75 €
-
Descuento aplicado (%): (310,75 ÷ 440,70) × 100 ≈ 70,53 %
-
Precio por unidad (PVD/ud): 129,95 ÷ 27 ≈ 4,81 €/ud
-
PVPr medio por unidad: 440,70 ÷ 27 ≈ 16,33 €/ud




